Origin O12I
Dehumidifier
12 litres/day extraction capacity.
Recommended Coverage area is upto 1500 cu.ft / 42 cu.mt (industry) / 2500 cu.ft / 70 cu.mt (home).
180 watts low power consumption, makes it the lowest power consuming dehumidifier in Asia..
2.6 litres tank capacity, continuous drainage option available.
Auto, Dry, Sleep and Ionizer Modes for efficient performance.
Programmable Timer, convenience on finger tips.
Handle and Roller Castors for easy mobility
| Specifications | |
|---|---|
| Extraction (l/24hr) (30°C, 80% RH) | 12 liters/day |
| Recommended Coverage (Indicative) (Home) | Upto 2,500 cu.ft / 70 cu.mt. |
| Recommended Coverage (Indicative) (Industry) | Upto 1,500 cu.ft / 42 cu.mt. |
| Power Consumption / Power Supply | 180 Watts 220V–240V / 50Hz |
| Air Flow | 95 m³/hr |
| Dimensions (W × D × H) | 12" × 10" × 19" |
| Tank Capacity | 2.6 liters |
| Compressor | Rotary |
| Refrigerant | R-134a |
| Empty Weight | 11.3 kg |
| Running Temperature | 5°C – 35°C |
| Programmable Timer | Available |
| Humidity Setting | Electronic |
| Auto Restart | Available |
| Auto Resume | Available |







