Origin OM70
Industrial Dehumidifier
70 ltrs/day extraction capacity
Recommended Coverage area is upto 7,000 cu.ft / 198 cu.mt
759 watts power consumption
Higher Air Flow @ 450 m3/hr, for consistent and low levels of RH
| Specifications | |
|---|---|
| Extraction (l/24hr) (30°C, 80% RH) | 70 liters/day |
| Recommended Coverage (Indicative) (Industry) | Upto 7,000 cu.ft / 198 cu.mt. |
| Power Consumption / Power Supply | 759 Watts 220V–240V / 50Hz |
| Air Flow | 450 m³/hr | 266 cfm |
| Dimensions (W × D × H) | 20" × 23" × 36" |
| Tank Capacity | 5.5 L |
| Compressor | Rotary |
| Empty Weight | 38 kgs |
| Running Temperature | 5°C – 35°C |
| Programmable On / Off Timer | Optional |
| Humidity Setting | Electronic |
| Auto Restart | Available |
| Auto Resume | Available |






