Origin O55
Industrial Dehumidifier
55 ltrs/day extraction capacity.
Recommended Coverage area is upto 5,000 cu.ft / 142 cu.mt.
545 watts power consumption.
Higher Air Flow @ 350 m3/hr, for consistent and low levels of RH
Specifications
| Extraction (l/24hr) (30°C, 80% RH) | 55 liters/day |
| Recommended Coverage for dehumidification (Indicative) (Industry) | Upto 5,000 cu.ft / 142 cu.mt. |
| Power consumption, Power supply 220V-240V/50Hz | 720 watts |
| Air Flow | 350 m³/hr | 266 cfm |
| Dimensions (W × D × H) | 22" × 20" × 25" |
| Tank Capacity | 5.5 L |
| Compressor | Rotary |
| Empty Weight | 39 kgs |
| Running Temperature | 5°C – 35°C |
| Noise Level | 55 dB |
| Programmable On/Off Timer | Optional |
| Humidity Setting | Electronic |
| Auto Restart | Available |
| Auto Resume | Available |



