NOVITA
ND25 Dehumidifier
25 litres/day extraction capacity.
Recommended Coverage area is upto 4000 cu.ft / 113 cu.mt (industry) / 3000 cu.ft / 84 cu.mt (home).
Digital Display and Semi Air Purification.
300 watts power consumption.
5 litres tank capacity, continuous drainage option available.
Program a start or stop time for your dehumidifier according to your needs.
Specifications
| Extraction (l/24hr) (30°C, 80% RH) | 25 liters/day |
| Recommended Coverage (Indicative) (Home) | Upto 3500 / 99 cu.mt - 4000 cu.ft / 113 cu.mt. |
| Recommended Coverage (Indicative) (Industry) | Upto 2500 / 70 cu.mt - 3000 cu.ft / 84 cu.mt. |
| Power consumption, Power supply 220V-240V/50Hz | 300 watts |
| Air Flow | 200 m³/hr | 117 cfm |
| Noise Level (approx.) | 40 db |
| Dimensions (w X d X h) inches | 14" × 8" × 23" |
| Tank Capacity | 5 liters |
| Humidity Setting | Electronic |
| Compressor | Rotary |
| Refrigerant | R-134a |
| Empty Weight | 14.3 kg |
| Running Temperature | 5°C – 32°C |
| Switch Off Timer | Yes |
| Air Purification | Carbon Filter |
| Programmable On Off Timer | Optional |
* Negative Ion Density* + Negative ion density measurement is based from source emission. Up to 20 Million/cm³


