ORIGIN OC390
Ceiling Dehumidifier
Heavy duty application
extraction capacity 390 ltrs/day.
Recommended upto 40,000 cu.ft. | 1125 cu.mt. indicative coverage area.
Higher Air Flow @ 3250 m³/hr
for consistent and low levels of RH
Intelligent humidity control & easy maintenance
Set humidity and view it on large display panel
Condensate drainage with water pump
pumps water upto 1 meter.
| Specifications | |
|---|---|
| Extraction (l/24hr) (30°C, 80% RH) | 390 liters/day |
| Recommended Coverage (Indicative) (Home) | Upto 40,000 cu.ft / 1,125 cu.mt. |
| Dimensions (W × D × H) | 50" × 48" × 24" |
| Power Consumption / Power Supply | 4600 Watts 220V–240V / 50Hz |
| Air Flow | 3250 m³/hr |
| Refrigerant | R410A |
| Compressor | Rotary |
| Noise Level (Approx.) | 55 dB |
| Running Temperature | 5°C – 35°C |
| Weight | 180 kgs |


