ORIGIN OC390
Ceiling Dehumidifier
Heavy duty application
extraction capacity 390 ltrs/day.
Recommended upto 40,000 cu.ft. | 1125 cu.mt. indicative coverage area.
Higher Air Flow @ 3250 m³/hr
for consistent and low levels of RH
Intelligent humidity control & easy maintenance
Set humidity and view it on large display panel
Condensate drainage with water pump
pumps water upto 1 meter.
Specifications
| Extraction (l/24hr) (30°C, 80% RH) | 390 liters/day |
| Recommended Coverage for dehumidification (Indicative) (Home) | Upto 40000 cu.ft / 1125 cu.mt. |
| Dimensions (w X d X h) inches | 50" × 48" × 24" |
| Power consumption, Power supply 220V-240V/50Hz | 4600 watts |
| Air Flow | 3250 m³/hr |
| Refrigerant | R410A |
| Compressor | Rotary |
| Noise Level (approx.) | 55 dB |
| Running Temperature | 5°C – 35°C |
| Weight | 180 kgs |


